Trees Appropriate for Planting in/near Rights-of-Way
Trees and power lines are a delicate mix. Because of that, MTEMC encourage builders and developers to think about the relationship of electric rights-of-way when making landscaping plans. Some trees have no place near power line rights-of-way, some other tree types however, can be safely planted within and near rights-of-way. The lists below provide a number of trees MTEMC recommends.
*No trees or vegetation are allowed in or near rural rights of way per MTEMC guidelines. Do not plant any vegetation, including shrubs, that at full size can encroach within 10 feet of MTEMC's structures.
| Common Name | Botanical Name | Height Max. |
|---|---|---|
| Approved within our easement: | ||
| Adirondack Crabapple | Malus 'Adirondack' | 12 |
| Purple Leaf Plum | Prunus cerasifera | 15 |
| Common Smoketree | Cotinus coggygria | 15 |
| Foster Holly | llex x attenuata | 15 |
| Yuma Crape Myrtle | Lipan indica x Lipan fauriei 'Yuma' | 18 |
| Red Buckeye | Aesculus pavia | 20 |
| Narragansett Crabapple | Malus 'Narragansett' | 20 |
| Lipan Crape Myrtle | Lipan indica x Lipan Fauriei 'Lipan' | 20 |
| Sioux Crape Myrtle | Lipan indica x Lipan fauriei 'Sioux' | 20 |
| Stellar Pink Flowering Dogwood | Cornus florida x Cornus kousa 'Stellar Pink' | 20 |
| Aurora Dogwood | Cornus florida x Cornus kousa 'Aurora' | 20 |
| Constellation Dogwood | Cornus forida x Cornus kousa 'Constellation' | 20 |
| Celestial Dogwood | Cornus forida x Cornus kousa 'Celestial' | 20 |
| Ruth Ellen Dogwood | Cornus forida x Cornus kousa 'Ruth Ellen' | 20 |
| Alva Apricot | Prunus mume 'Albe' | 20 |
| Alva Plena Apricot | Prunus mume 'Alva Plena' | 20 |
| Alphandii Apricot | Prunus mume 'Alphandii' | 20 |
| Benishidare Apricot | Prunus mume 'Benishidare' | 20 |
| Jane Magnolia | Magnolia liliifloria 'Jane' | 20 |
| Flame amur Maple | Acer ginnalaa | 20 |
| Tatarian Maple | Acer tataricum | 20 |
| White Fringetree | Chionanthus virginicus | 20 |
| Witchhazel | Hamamelis spp. | 20 |
| Star Magnolia | Magnolia stellata | 20 |
| Common Lilac | Syringa vulgaris | 20 |
| Approved on the edge of our easement per MTEMC guidelines: | ||
| Chinese Fringetree | Chionanthus retusus | 25 |
| Japanese Maple | Acer palmatum | 25 |
| Serviceberries | Amelanchier spp. | 25 |
| Eastern Redbud | Cercis candensis 'Eastern' | 25 |
| Hawthorns | Crataegus spp. | 25 |
| Kousa Dogwood | Cornus kousa | 30 |
| Yoshino Flowering Cherry | Prunus yedoensis | 30 |
| Kwanzan Flowering Cherry | Prunus serrulata 'Kwazan' | 30 |
| Greenleaf American Holly | llex opaca 'Greenleaf' | 30 |
| Warren Red Holly | llex decidua 'Warren Red' | 30 |
| Forest Pansy Redbud | Cercis canadensis 'Forest Pansy' | 30 |
| Oklahoma Redbud | Cercis canadensis texensis 'Oklahoma' | 30 |
| Saucer Magnolia | Magnolia x soulangiana | 30 |
| Emerald Arborvitae | Thuja occidentalis 'Smaragd' | 20 |
| Canada chokecherry | Prunus virginiana 'Canada Red' | 25 |
| Okame Cherry | Prunus x incamp 'Okame' | 20 |
In This Section...
- Development Approval Checklist
- Electrical Service Guidelines
- Approved Meter Bases
- Electrical Inspections
- Underground Service Specifications
- Trees Appropriate for Planting in/near Rights-of-Way
- Ditch Inspections
- Decorative Streetlighting
- Apartment Manager's Request for Service
- Contact for Builders/Developers
- Cash Incentives

